ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 13.1 7.5 10.3 0.0 238 0 16.9 18 1.6 21 0 0 0 0
24 2 14.3 8.2 11.3 0.0 203 0 17.3 16 5.2 2 0 0 0 0
24 3 15.1 9.1 12.0 0.0 190 0 19.3 30 4.4 4 0 0 0 0
24 4 18.8 10.8 14.7 0.0 126 17 25.3 14 6.2 18 0 0 0 0
24 5 20.7 13.3 16.6 0.0 38 10 23.9 16 10.2 3 0 0 0 0
24 6 28.5 19.2 23.6 0.0 0 32 32.7 29 15.6 25 1 0 0 0
24 7 31.0 21.6 26.3 0.0 1 249 34.4 29 16.2 3 16 0 0 0
24 8 31.2 22.2 26.6 0.0 0 258 33.6 12 18.7 19 10 0 0 0
24 9 24.3 16.2 20.1 0.0 25 79 31.1 1 10.3 14 0 0 0 0
24 10 21.1 14.7 17.8 0.0 38 24 23.9 15 10.0 6 0 0 0 0
24 11 16.1 9.8 12.9 0.0 161 1 19.6 3 3.2 23 0 0 0 0
24 12 12.0 6.1 8.8 0.0 292 0 16.3 17 2.4 24 0 0 0 0
------------------------------------------------------------------------------------
20.0 12.8 16.3 0.0 1311 670 34.4 JUL 1.6 JAN 27 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 24.4 0.0 9.0 6 11 3 0
24 2 122.2 0.0 61.2 10 11 7 2
24 3 136.4 0.0 27.4 27 12 9 2
24 4 24.8 0.0 6.6 1 9 4 0
24 5 61.2 0.0 19.8 3 6 4 0
24 6 0.2 0.0 0.2 25 1 0 0
24 7 23.2 0.0 16.4 3 3 2 0
24 8 13.2 0.0 7.6 19 3 2 0
24 9 208.4 0.0 82.0 9 21 13 3
24 10 160.6 0.0 69.2 18 17 8 1
24 11 36.0 0.0 25.4 22 10 2 1
24 12 132.4 0.0 36.8 8 17 11 2
---------------------------------------------
943.1 0.0 82.0 SEP 121 65 11
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 4.2 45.1 6 ENE
24 2 5.3 48.3 28 ENE
24 3 6.2 57.9 10 ENE
24 4 4.8 51.5 17 ENE
24 5 5.3 45.1 3 ENE
24 6 4.5 32.2 26 W
24 7 4.5 59.5 22 ENE
24 8 4.2 35.4 21 ENE
24 9 4.6 56.3 9 ENE
24 10 4.3 46.7 3 ENE
24 11 4.1 61.2 22 ENE
24 12 5.0 69.2 23 ENE
---------------------------------
4.7 69.2 DEC ENE
Torna Indietro -> Dati Storici – NOAA Report