ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 10.6 6.0 8.4 0.0 236 0 15.1 1 1.2 20 0 0 0 0
23 2 11.2 5.4 8.4 0.0 228 0 15.4 15 0.6 7 0 0 0 0
23 3 14.5 8.0 11.0 0.0 219 0 20.6 4 4.4 5 0 0 0 0
23 4 16.0 8.6 12.0 0.0 186 1 20.7 23 2.9 6 0 0 0 0
23 5 20.3 13.6 16.6 0.0 74 20 25.6 27 10.8 16 0 0 0 0
23 6 25.8 17.4 21.5 0.0 7 102 33.5 22 14.7 6 1 0 0 0
23 7 30.3 21.1 25.6 0.0 0 227 36.7 18 17.1 1 10 0 0 0
23 8 28.5 19.8 24.0 0.0 2 180 34.3 21 15.4 30 7 0 0 0
23 9 26.7 18.6 22.4 0.0 3 124 29.5 7 14.2 24 0 0 0 0
23 10 23.4 16.8 19.9 0.0 10 60 28.6 9 14.2 31 0 0 0 0
23 11 17.5 12.9 14.9 0.0 22 0 20.3 3 11.2 3 0 0 0 0
23 12
------------------------------------------------------------------------------------
20.7 13.6 17.0 0.0 988 715 36.7 JUL 0.6 FEB 18 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 76.8 0.0 20.2 9 11 7 1
23 2 31.2 0.0 17.6 26 5 3 0
23 3 54.8 0.0 13.6 2 13 7 0
23 4 102.4 0.0 49.8 15 15 9 1
23 5 203.3 0.0 38.4 1 22 15 3
23 6 84.4 0.0 25.6 5 10 6 1
23 7 15.2 0.0 14.4 1 5 1 0
23 8 39.2 0.0 11.2 5 5 5 0
23 9 11.4 0.0 7.0 23 4 2 0
23 10 55.8 0.0 35.0 21 15 4 1
23 11 65.2 0.0 36.6 3 6 5 1
23 12
---------------------------------------------
739.7 0.0 49.8 APR 111 64 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 0.8 46.7 9 ENE
23 2 0.2 30.6 2 ENE
23 3 4.5 67.6 15 ENE
23 4 4.7 45.1 14 ENE
23 5 3.6 57.9 20 ENE
23 6 3.7 43.5 16 ENE
23 7 4.6 40.2 25 ENE
23 8 4.4 38.6 4 ENE
23 9 4.4 41.8 4 ENE
23 10 5.0 51.5 30 ENE
23 11 4.8 46.7 3 ENE
23 12
---------------------------------
3.6 67.6 MAR ENE
Torna Indietro -> Dati Storici – NOAA Report