ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 9.2 4.0 6.6 0.0 361 0 13.4 30 1.1 17 0 0 0 0
21 2 13.0 6.6 9.6 0.0 234 0 18.8 24 -2.2 14 0 0 3 0
21 3 12.9 6.0 9.2 0.0 274 0 19.6 31 2.3 18 0 0 0 0
21 4 15.7 7.9 11.5 0.0 73 1 23.4 30 2.4 8 0 0 0 0
21 5 19.9 11.8 15.6 0.0 96 14 25.5 24 8.1 4 0 0 0 0
21 6 26.5 17.2 21.7 0.0 12 115 31.9 22 12.4 1 0 0 0 0
21 7 28.9 19.6 24.0 0.0 2 178 33.1 27 15.8 15 5 0 0 0
21 8 28.7 20.1 24.1 0.0 1 181 34.4 14 15.2 29 5 0 0 0
21 9 25.5 17.1 20.9 0.0 7 86 27.1 14 14.5 24 0 0 0 0
21 10 18.6 11.7 14.8 0.0 113 7 24.2 1 7.3 15 0 0 0 0
21 11 17.3 12.1 14.7 0.0 56 2 22.4 7 8.4 4 0 0 0 0
21 12 11.3 6.2 8.8 0.0 292 0 18.7 31 1.7 7 0 0 0 0
------------------------------------------------------------------------------------
19.2 11.9 15.4 0.0 1522 584 34.4 AUG -2.2 FEB 10 0 3 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 220.0 0.0 45.6 2 20 13 5
21 2 82.2 0.0 26.4 7 7 6 2
21 3 108.0 0.0 51.0 8 10 4 2
21 4 19.6 0.0 13.6 3 5 3 0
21 5 31.2 0.0 8.2 1 13 5 0
21 6 93.8 0.0 34.0 8 7 5 2
21 7 1.8 0.0 1.0 19 4 0 0
21 8 13.8 0.0 10.8 19 2 2 0
21 9 9.0 0.0 6.2 17 9 1 0
21 10 71.6 0.0 25.2 5 8 7 1
21 11 173.2 0.0 42.0 3 13 10 3
21 12 179.6 0.0 40.8 2 16 12 5
---------------------------------------------
1003.8 0.0 51.0 MAR 114 68 20
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 5.0 53.1 30 ENE
21 2 4.8 57.9 7 ENE
21 3 4.6 54.7 14 ENE
21 4 4.5 41.8 6 ENE
21 5 4.5 40.2 20 ENE
21 6 3.6 33.8 9 ENE
21 7 4.5 54.7 17 ENE
21 8 4.3 37.0 1 ENE
21 9 3.3 32.2 17 ENE
21 10 4.4 46.7 5 ENE
21 11 5.4 51.5 3 ENE
21 12 4.3 49.9 8 ENE
---------------------------------
4.4 57.9 FEB ENE
Torna Indietro -> Dati Storici – NOAA Report