ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 8.5 2.6 5.5 0.0 396 0 12.9 22 -4.9 7 0 0 7 0
17 2 12.5 7.0 9.5 0.0 245 0 16.1 25 3.9 20 0 0 0 0
17 3 15.3 7.7 11.3 0.0 217 1 20.6 25 5.1 28 0 0 0 0
17 4 17.1 9.0 12.9 0.0 164 1 20.4 17 4.6 20 0 0 0 0
17 5 22.1 13.0 17.5 0.0 59 35 25.6 28 8.3 1 0 0 0 0
17 6 27.1 18.1 22.6 0.0 4 130 30.6 26 14.6 8 0 0 0 0
17 7 28.9 19.7 24.3 0.0 1 179 33.1 31 15.5 1 1 0 0 0
17 8 30.9 21.6 26.1 0.0 0 240 36.0 5 16.8 12 13 0 0 0
17 9 21.7 14.1 17.8 0.0 45 30 25.2 1 8.9 20 0 0 0 0
17 10 19.9 12.2 15.6 0.0 94 12 24.0 4 8.0 23 0 0 0 0
17 11 13.6 7.5 10.6 0.0 232 0 17.9 4 1.3 28 0 0 0 0
17 12 10.0 4.4 7.3 0.0 340 0 13.4 23 -0.6 10 0 0 2 0
------------------------------------------------------------------------------------
19.0 11.4 15.1 0.0 1798 627 36.0 AUG -4.9 JAN 14 0 9 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 51.4 0.0 15.4 3 10 5 0
17 2 70.2 0.0 28.6 6 12 4 1
17 3 41.6 0.0 16.2 5 8 4 0
17 4 63.0 0.0 20.2 2 7 5 1
17 5 45.2 0.0 40.4 20 4 2 1
17 6 2.4 0.0 2.4 28 1 1 0
17 7 1.2 0.0 1.2 1 1 0 0
17 8 2.0 0.0 2.0 12 1 1 0
17 9 168.0 0.0 119.4 10 8 7 1
17 10 25.6 0.0 17.4 22 8 2 0
17 11 141.4 0.0 59.2 29 19 10 2
17 12 168.0 0.0 53.6 27 16 11 2
---------------------------------------------
780.0 0.0 119.4 SEP 95 52 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 4.5 64.4 6 ENE
17 2 4.5 49.9 24 ENE
17 3 4.6 64.4 8 ENE
17 4 4.7 51.5 27 ENE
17 5 3.9 35.4 6 ENE
17 6 3.5 48.3 28 ENE
17 7 3.8 38.6 2 ENE
17 8 3.6 40.2 13 ENE
17 9 4.1 57.9 3 ENE
17 10 3.3 56.3 24 ENE
17 11 4.0 51.5 13 ENE
17 12 3.4 51.5 28 ENE
---------------------------------
4.0 64.4 JAN ENE
Torna Indietro -> Dati Storici – NOAA Report