ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 9.3 4.4 6.9 0.0 174 0 12.4 17 0.2 1 0 0 0 0
15 2 10.3 4.7 7.2 0.0 310 0 15.3 17 -1.4 9 0 0 1 0
15 3 13.5 6.6 9.7 0.0 145 0 18.3 26 2.9 5 0 0 0 0
15 4 16.8 9.0 12.7 0.0 170 1 20.2 24 2.6 7 0 0 0 0
15 5 22.1 13.4 17.6 0.0 64 43 27.9 5 9.2 22 0 0 0 0
15 6 25.7 16.9 21.1 0.0 9 83 29.4 7 13.4 17 0 0 0 0
15 7 30.4 21.2 25.6 0.0 0 227 33.4 17 18.8 1 8 0 0 0
15 8 28.3 19.4 23.9 0.0 2 152 32.6 8 15.6 17 2 0 0 0
15 9 23.9 16.4 19.8 0.0 23 72 30.5 17 11.4 25 0 0 0 0
15 10 18.7 12.8 15.5 0.0 91 5 22.7 6 8.7 22 0 0 0 0
15 11 15.1 9.4 12.1 0.0 185 0 19.8 8 4.3 22 0 0 0 0
15 12 12.9 7.1 9.8 0.0 260 0 15.1 7 3.8 30 0 0 0 0
------------------------------------------------------------------------------------
19.5 12.3 15.7 0.0 1433 583 33.4 JUL -1.4 FEB 10 0 1 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 103.2 0.0 25.4 20 9 7 3
15 2 150.4 0.0 41.2 5 16 11 3
15 3 50.4 0.0 30.4 5 5 4 1
15 4 87.0 0.0 39.2 27 5 4 2
15 5 13.2 0.0 7.8 24 8 2 0
15 6 47.6 0.0 33.4 17 7 4 1
15 7 0.6 0.0 0.4 31 2 0 0
15 8 78.2 0.0 37.4 19 7 4 2
15 9 55.4 0.0 15.2 23 11 7 0
15 10 206.2 0.0 60.0 14 19 12 3
15 11 37.0 0.0 18.8 21 10 4 0
15 12 0.8 0.0 0.2 2 4 0 0
---------------------------------------------
829.9 0.0 60.0 OCT 103 59 15
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 5.6 69.2 30 ENE
15 2 5.6 61.2 5 ENE
15 3 6.0 61.2 5 ENE
15 4 4.9 53.1 7 ENE
15 5 4.9 54.7 15 ENE
15 6 3.9 53.1 17 ENE
15 7 3.0 38.6 22 ENE
15 8 3.4 40.2 24 ENE
15 9 4.3 46.7 14 ENE
15 10 4.4 54.7 2 ENE
15 11 3.2 59.5 22 ENE
15 12 2.4 37.0 11 ENE
---------------------------------
4.2 69.2 JAN ENE
Torna Indietro -> Dati Storici – NOAA Report