ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Ariccia .it CITY: Ariccia STATE: RM
ELEV: 500 m LAT: 41° 43' 16" N LONG: 12° 40' 18" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 9.9 5.0 7.4 0.0 337 0 15.6 31 0.6 17 0 0 0 0
13 2 8.9 3.3 6.0 0.0 345 0 13.4 1 -0.7 10 0 0 1 0
13 3 12.2 7.0 9.4 0.0 277 0 18.6 24 0.9 16 0 0 0 0
13 4 18.0 11.2 14.3 0.0 135 16 26.9 30 5.8 8 0 0 0 0
13 5 19.9 13.0 16.2 0.0 59 12 25.4 1 10.3 21 0 0 0 0
13 6 25.4 17.0 21.1 0.0 10 70 31.6 19 13.6 25 0 0 0 0
13 7 28.3 19.3 23.6 0.0 1 165 32.6 28 15.7 4 2 0 0 0
13 8 28.7 20.2 24.4 0.0 0 188 35.0 5 16.6 30 5 0 0 0
13 9 23.8 16.1 19.6 0.0 21 59 28.5 4 12.5 25 0 0 0 0
13 10 20.6 14.6 17.3 0.0 45 14 23.0 14 11.7 18 0 0 0 0
13 11 14.3 9.2 11.6 0.0 201 0 19.9 1 -0.4 26 0 0 1 0
13 12 12.8 7.5 10.0 0.0 139 0 16.1 2 4.9 6 0 0 0 0
------------------------------------------------------------------------------------
18.7 12.0 15.2 0.0 1570 525 35.0 AUG -0.7 FEB 7 0 2 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 184.4 0.0 42.6 13 17 14 3
13 2 140.4 0.0 32.2 11 14 11 3
13 3 244.8 0.0 59.2 6 23 15 3
13 4 75.2 0.0 38.4 2 12 6 1
13 5 135.6 0.0 35.6 6 12 8 3
13 6 1.8 0.0 1.8 28 1 0 0
13 7 31.2 0.0 9.8 4 8 5 0
13 8 108.4 0.0 64.6 25 6 3 2
13 9 87.2 0.0 38.4 30 8 5 2
13 10 88.6 0.0 27.2 5 15 9 2
13 11 226.0 0.0 57.2 19 16 15 3
13 12 2.8 0.0 1.4 15 4 0 0
---------------------------------------------
1326.5 0.0 64.6 AUG 136 91 22
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 8.0 61.2 19 E
13 2 7.5 85.3 23 E
13 3 9.4 78.9 6 SE
13 4 8.3 75.6 5 E
13 5 7.3 62.8 16 SE
13 6 6.0 45.1 28 NNE
13 7 5.5 40.2 21 NNE
13 8 5.9 48.3 25 NNE
13 9 5.6 49.9 30 NNE
13 10 5.7 53.1 5 E
13 11 8.2 70.8 18 SE
13 12 5.5 45.1 2 N
---------------------------------
7.0 85.3 FEB NNE
Torna Indietro -> Dati Storici – NOAA Report